| ROOT DOWN SELECTIONS | ||||||
| Sourced within 150 miles of Boston, MA | ||||||
| Code | Inventory | Product | Pack | Farm | City | State |
| JUIC0010 | INSTOCK | Apple Cider | 4x1gal | Carlson Orchards | Harvard | MA |
| BEVE0034 | INSTOCK | Beverage Spindrift Fresh Soda Cran-Raspberry | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BEVE0035 | INSTOCK | Beverage Spindrift Fresh Soda Grapefruit | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BEVE0036 | INSTOCK | Beverage Spindrift Fresh Soda Half & Half | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BEVE0037 | INSTOCK | Beverage Spindrift Fresh Soda Lemonade | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BEVE0038 | INSTOCK | Beverage Spindrift Fresh Soda Mango-Orange | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BEVE0072 | INSTOCK | Beverage Spindrift Fresh Seltzer Lemon | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BEVE0074 | INSTOCK | Beverage Spindrift Fresh Seltzer Raspberry Lime | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BEVE0076 | INSTOCK | Beverage Spindrift Fresh Seltzer Tangerine | 24x12oz case | Spindrift Soda Company | Charlestown | MA |
| BREA0061 | INSTOCK | Bread Baguette | 30×12″ | Tougias Bread Co. | Springfield | MA |
| BREA0063 | INSTOCK | Bread Loaf Peasant Wheat | 20x12oz | Tougias Bread Co. | Springfield | MA |
| BREA0065 | INSTOCK | Bread Loaf Peasant White | 20x12oz | Tougias Bread Co. | Springfield | MA |
| BREA0068 | INSTOCK | Bread Roll Assorted | 120x2oz | Tougias Bread Co. | Springfield | MA |
| BREA0070 | INSTOCK | Bread Roll Peasant | 150x2oz | Tougias Bread Co. | Springfield | MA |
| BREA0071 | INSTOCK | Bread Roll Wheat | 150x2oz | Tougias Bread Co. | Springfield | MA |
| BREA0072 | INSTOCK | Bread Rustic | 15x15oz | Tougias Bread Co. | Springfield | MA |
| CHEE0044 | INSTOCK | Cheese Blue Berkshire | 2.2# | Berkshire Cheese | Great Barrington | MA |
| CHEE0080 | INSTOCK | Cheese Blue Great Hill | 6# | Great Hill Farm | Marion | MA |
| CHEE0935 | INSTOCK | Cheese Brie | 6x7oz | Blythedale Farm | Corinth | VT |
| CHEE0190 | INSTOCK | Cheese Capri Goat Bluebonnet | 3oz | Great Hill Farm | Marion | MA |
| CHEE0203 | INSTOCK | Cheese Capri Goat Calabrini | 6oz | Great Hill Farm | Marion | MA |
| CHEE0220 | INSTOCK | Cheese Capri Goat Chocolate | 5oz | Westfield Farm | Hubbardston | MA |
| CHEE0195 | INSTOCK | Cheese Capri Goat Feta | 25oz | Westfield Farm | Hubbardston | MA |
| CHEE0215 | INSTOCK | Cheese Capri Goat Hickory Smoked | 4oz | Westfield Farm | Hubbardston | MA |
| CHEE0195 | INSTOCK | Cheese Capri Goat Plain | 1kg | Westfield Farm | Hubbardston | MA |
| CHEE0222 | INSTOCK | Cheese Capri White Buck | 7oz | Westfield Farm | Hubbardston | MA |
| CHEE0197 | INSTOCK | Cheese Capri Goat Wasabi | 5oz | Westfield Farm | Hubbardston | MA |
| CHEE0288 | INSTOCK | Cheese Cheddar 1YR | 10# | Grafton Village | Grafton | VT |
| CHEE0290 | INSTOCK | Cheese Cheddar 2YR | 10# | Grafton Village | Grafton | VT |
| CHEE0270 | PREORDER | Cheese Cheddar Curd | 2×7# case | Maplebrook Farm | Bennington | VT |
| CHEE0440 | INSTOCK | Cheese Feta | 2×8# | Narragansett Creamery | Providence | RI |
| CHEE0525 | INSTOCK | Cheese Gouda Smith’s | 9# | Smith’s Country Cheese | Winchendon | MA |
| CHEE0950 | INSTOCK | Cheese Gruyere | 7# | Blythedale Farm | Corinth | VT |
| CHEE0660 | INSTOCK | Cheese Mozzarella Curd | 2×10# | Narragansett Creamery | Providence | RI |
| CHEE0803 | INSTOCK | Cheese Ricotta | 2×5# | Narragansett Creamery | Providence | RI |
| CHEE0115 | INSTOCK | Cheese Tomme Fiddlehead | 5# | Boggy Meadow Farm | Walpole | NH |
| CRAC0040 | INSTOCK | Crackers Seed Overload | 12x5oz | Nejaime’s Lavasch | Stockbridge | MA |
| CREA0041 | INSTOCK | Cream Heavy | 9×1/2 gal | High Lawn Farm | Lee | MA |
| EGGS0065 | INSTOCK | Eggs Organic Farm Fresh | 15 doz case | The Country Hen | Hubbardston | MA |
| FLOU0010 | INSTOCK | Flour AP Special | 50# bag | King Arthur | Norwich | VT |
| FLOU0012 | INSTOCK | Flour Bread Sir Gallahad | 50# bag | King Arthur | Norwich | VT |
| FLOU0013 | INSTOCK | Flour Bread Sir Lancelot | 50# bag | King Arthur | Norwich | VT |
| HOMM0010 | INSTOCK | Hummus Classic | 2×4# | Tribe | Taunton | MA |
| KALE0050 | INSTOCK | Kale NEW!! | 2# case | Olivia’s Organics | Raynham | MA |
| MAPL0001 | INSTOCK | Maple Cream | 8oz | Ben’s Sugar Shack | Temple | NH |
| SUGA0065 | INSTOCK | Maple Sugar | 6×2# | Ben’s Sugar Shack | Temple | NH |
| MAPL0002 | INSTOCK | Maple Syrup Grade A | 64oz | Ben’s Sugar Shack | Temple | NH |
| MAPL0005 | INSTOCK | Maple Syrup Grade B | 64oz | Ben’s Sugar Shack | Temple | NH |
| MAPL0008 | INSTOCK | Maple Syrup Grade B | gal | Ben’s Sugar Shack | Temple | NH |
| MILK0037 | INSTOCK | Milk Chocolate Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA |
| MILK0022 | INSTOCK | Milk Lowfat Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA |
| MILK0043 | INSTOCK | Milk Skim Fat Free Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA |
| MILK0053 | INSTOCK | Milk Whole Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA |
| MUSH0053 | INSTOCK | Mushrooms Blue Oyster | 3# box | New Hampshire Mushroom Co. | Tamworth | NH |
| MUSH0163 | INSTOCK | Mushrooms Chestnut | 3# box | New Hampshire Mushroom Co. | Tamworth | NH |
| OILS0010 | INSTOCK | Oils Canola | 6x1gal | Catania Spagna | Ayer | MA |
| OILS0012 | INSTOCK | Oils Canola Bulk | 1×35# | Catania Spagna | Ayer | MA |
| OILS0020 | INSTOCK | Oils 75/25 Canola/EVOO | 6x1gal | Catania Spagna | Ayer | MA |
| OILS0030 | INSTOCK | Oils 90/10 Canola/EVOO | 6x1gal | Catania Spagna | Ayer | MA |
| OILS0072 | INSTOCK | Oils Fry Lite Canola – Zero Trans Fat | 1×35# | Catania Spagna | Ayer | MA |
| PANC0008 | INSTOCK | Pancetta Uncured | 3X3# avg | Daniele Foods | Pascoag | RI |
| PRSN0010 | LIMITED | Parsnips | 25# bag | Manheim Farm | Whately | MA |
| PAST0242 | INSTOCK | Pasta Ravioli Heritage Butternut Squash | 1×5# | Maria’s Pasta | Malden | MA |
| PEAS0005 | INSTOCK | Pea Shoots (Snow Pea) | 2# box | Farming Turtles | Exeter | RI |
| PEAN0100 | INSTOCK | Peanut Butter Smooth | 6×5# | Teddie Peanut Butter | Everett | MA |
| PICK0015 | INSTOCK | Pickles Grillo’s Hot | 4 gal bucket | Grillo’s Pickles | Boston | MA |
| PICK0020 | INSTOCK | Pickles Grillo’s Italian Dill | 4 gal bucket | Grillo’s Pickles | Boston | MA |
| SAUS0021 | INSTOCK | Sausage Casalingo Sweet | 8×2.3# avg | Daniele Foods | Pascoag | RI |
| SAUS0022 | INSTOCK | Sausage Casalingo Hot | 8×2.3# avg | Daniele Foods | Pascoag | RI |
| SAUS0023 | INSTOCK | Sausage Felino | 8×1.75# avg | Daniele Foods | Pascoag | RI |
| SAUS0024 | INSTOCK | Sausage Fruili Sweet Sopressata | 6×3# avg | Daniele Foods | Pascoag | RI |
| SAUS0025 | INSTOCK | Sausage Fruili Hot Sopressata | 6×3# avg | Daniele Foods | Pascoag | RI |
| SAUS0027 | INSTOCK | Sausage Mini Milano | 20x4oz | Daniele Foods | Pascoag | RI |
| SAUS0028 | INSTOCK | Sausage Mini Sweet Sopressata | 20x4oz | Daniele Foods | Pascoag | RI |
| SAUS0029 | INSTOCK | Sausage Mini Hot Sopressata | 20x4oz | Daniele Foods | Pascoag | RI |
| SPRO0065 | LIMITED | Sprouts Soy | 10# case | Chang Farms | South Deerfield | MA |
| SPRO0075 | LIMITED | Sprouts Sunflower | 2.5# box | Farming Turtles | Exeter | RI |
| TORT0080 | INSTOCK | Tortilla Corn Fresh 6″ | 24# case | La Nina Tortilleria | Everett | MA |
| TORT0130 | INSTOCK | Tortilla Flour 6″ | 32x12ct | Maria & Ricardo’s | Canton | MA |
| TORT0150 | INSTOCK | Tortilla Flour 8″ | 18x12ct | Maria & Ricardo’s | Canton | MA |
| TORT0160 | INSTOCK | Tortilla Flour 10″ | 10x12ct | Maria & Ricardo’s | Canton | MA |
| TORT0170 | INSTOCK | Tortilla Flour 12″ | 10x12ct | Maria & Ricardo’s | Canton | MA |
| TURN0030 | INSTOCK | Turnips Purple Top | 25# bag | Manheim Farm | Whately | MA |
| WHE010 | INSTOCK | Wheatgrass | 3# | Farming Turtles | Exeter | RI |
| YOGU0055 | INSTOCK | Yogurt Assorted | 12x8oz | Narragansett Creamery | Providence | RI |
| NEW ENGLAND SELECTIONS | ||||||
| Sourced from New England States outside of 150 mile radius | ||||||
| Code | Inventory | Product | Pack | Farm | City | State |
| BUTT0050 | INSTOCK | Butter Salted | 36×1# case | Cabot Creamery | Montpelier | VT |
| BUTT0060 | INSTOCK | Butter Unsalted | 36×1# case | Cabot Creamery | Montpelier | VT |
| CHEE0085 | INSTOCK | Cheese Cellars Blue Bayley Hazen | 7# | Jasper Hill Farm | Greensboro | VT |
| CHEE0227 | INSTOCK | Cheese Cellars Cabot Clouthbound | 8.5# | Jasper Hill Farm | Greensboro | VT |
| CHEE0230 | INSTOCK | Cheese Cellars Landaff | 8.5# | Jasper Hill Farm | Greensboro | VT |
| CHEE0253 | INSTOCK | Cheese Champlain Triple Crème | 4oz | Champlain Valley Creamery | Middlebury | VT |
| CHEE0288 | INSTOCK | Cheese Cheddar Grafton 1YR | 10# | Grafton Village Cheese | Grafton | VT |
| CHEE0290 | INSTOCK | Cheese Cheddar Grafton 2YR | 10# | Grafton Village Cheese | Grafton | VT |
| CHEE0330 | INSTOCK | Cheese Cheddar Grafton Smoked | 5# | Grafton Village Cheese | Grafton | VT |
| CHEE0311 | INSTOCK | Cheese Cheddar Shelburne Farmhouse 1YR | 12x8oz | Shelburne Farm | Shelburne | VT |
| CHEE0312 | INSTOCK | Cheese Cheddar Shelburne Farmhouse 2YR | 12x8oz | Shelburne Farm | Shelburne | VT |
| CHEE0214 | INSTOCK | Cheese Cheddar Shelburne Smoked | 12x8oz | Shelburne Farm | Shelburne | VT |
| CHEE0255 | INSTOCK | Cheese Cheddar Cabot Mild White | 10# | Cabot Creamery | Montpelier | VT |
| CHEE0580 | INSTOCK | Cheese Cabot Monterey Jack | 10# | Cabot Creamery | Montpelier | VT |
| CHEE0340 | INSTOCK | Cheese Cheddar Cabot Yellow | 10# | Cabot Creamery | Montpelier | VT |
| CREA0060 | INSTOCK | Cream Light | 12×1 quart | Garelick Farms | Franklin | MA |
| CROI0150 | LIMITED | Croissant Plain 2.2oz (Frozen) | 80ct case | Lecoq Cuisine | Bridgeport | CT |
| CROI0300 | LIMITED | Croissant Almond 2.68oz (Frozen) | 100ct case | Lecoq Cuisine | Bridgeport | CT |
| CROI0400 | LIMITED | Croissant Chocolate 2.2oz (Frozen) | 90ct case | Lecoq Cuisine | Bridgeport | CT |
| CROI0500 | LIMITED | Croissant Rasin 1.6oz (Frozen) | 216ct case | Lecoq Cuisine | Bridgeport | CT |
| CROI0600 | LIMITED | Croissant Egg & Bacon 3oz (Frozen) | 45ct case | Lecoq Cuisine | Bridgeport | CT |
| CROI0750 | LIMITED | Croissant Spinach & Ricotta 3oz (Frozen) | 45ct case | Lecoq Cuisine | Bridgeport | CT |
| MILK0030 | INSTOCK | Milk Buttermilk | 16×1 quart | Garelick Farms | Franklin | MA |
| MILK0048 | INSTOCK | Milk Whole | 4×1 gal | Garelick Farms | Franklin | MA |
| FROZ0214 | INSTOCK | Puff Pastry Sheets (Frozen) | 1x16ct | Lecoq Cuisine | Bridgeport | CT |
| CREA0090 | INSTOCK | Sour Cream | 6×5# | Cabot Creamery | Montpelier | VT |
| TOMA0140 | LIMITED | Tomatoes On the Vine | 5# flat | Backyard Farms | Madison | ME |
| TOMA0102 | LIMITED | Tomatoes Cherry On the Vine | 5# flat | Backyard Farms | Madison | ME |
| N/A | PRE-ORDER | Tomatoes Whopper | 10# flat | Backyard Farms | Madison | ME |
| YOGU0020 | INSTOCK | Yogurt Bulk | 17.5# tub | Cabot Creamery | Montpelier | VT |
| NORTH EAST SELECTIONS | ||||||
| Sourced Regionally from New York, New Jersey, and Pennsylvania | ||||||
| Code | Inventory | Product | Pack | Farm | City | State |
| APPL0095 | INSTOCK | Apples McIntosh | 100ct | Hess Brothers Farm | Leola | PA |
| BREA0010 | INSTOCK | Bread Bagels Plain | 60ct | A&S Bagels | Long Island | NY |
| CHEE0665 | INSTOCK | Cheese Mozzarella Fresh Ciligiene | 2×3# | Lioni | Brooklyn | NY |
| CHEE0685 | INSTOCK | Cheese Mozzarella Fresh Ovoline | 2×3# | Lioni | Brooklyn | NY |
| FLOW0040 | INSTOCK | Flowers Edible Pansy | 8oz clam | Koppert Cress Farm | Long Island | NY |
| FLOW0036 | PREORDER | Flowers Edible Nasturtium | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0030 | INSTOCK | Micro Arugula | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0004 | LIMITED | Micro Italian Basil | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0005 | INSTOCK | Micro Beet Bulls Blood | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0006 | PREORDER | Micro Celery | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0007 | INSTOCK | Micro Cilantro | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0008 | INSTOCK | Micro Daikon Cress | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0010 | INSTOCK | Micro Greens Rainbow | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0047 | PREORDER | Micro Mint | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICRO055 | INSTOCK | Micro Pea Tendrils | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0040 | PREORDER | Micro Pepper Cress | 8oz clam | Koppert Cress Farm | Long Island | NY |
| POPC0010 | PREORDER | Micro Popcorn Shoots | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0070 | INSTOCK | Micro Purple Shiso | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0060 | INSTOCK | Micro Sakura Mix Cress | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0100 | INSTOCK | Micro Wasabi | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MICR0110 | PREORDER | Micro Watercress | 8oz clam | Koppert Cress Farm | Long Island | NY |
| MUSH0030 | INSTOCK | Mushrooms Button | 10# box | Country Fresh Farms | Avondale | PA |
| MUSH0060 | INSTOCK | Mushrooms Crimini | 5# box | Country Fresh Farms | Avondale | PA |
| MUSH0100 | INSTOCK | Mushrooms Large | 10# box | Country Fresh Farms | Avondale | PA |
| MUSH0010 | INSTOCK | Mushrooms Medium | 10# box | Country Fresh Farms | Avondale | PA |
| MUSH0180 | INSTOCK | Mushrooms Portobello | 5# box | Country Fresh Farms | Avondale | PA |
| MUSH0200 | INSTOCK | Mushrooms Shiitake | 3# box | Country Fresh Farms | Avondale | PA |
| MUSH0210 | INSTOCK | Mushrooms Silver Dollar | 10# box | Country Fresh Farms | Avondale | PA |
| POTA0130 | INSTOCK | Potatoes Russian Banana Fingerlings | 20# case | Clover Hill Farm | Wayland | NY |
| ******ALL PRODUCTS SUBJECT TO LIMITED AVAILABILITY****** | ||||||
| PREORDER items are picked up from farms every Tuesday and Thursday and DELIVERED TO YOU Wednesday and Friday. | ||||||
Category Archives: Weekly Dish
Local This Week 4.30.13
| ROOT DOWN SELECTIONS | ||||||||||||||||||||
| Sourced within 150 miles of Boston, MA | ||||||||||||||||||||
| Code | Inventory | Product | Pack | Farm | City | State | ||||||||||||||
| JUIC0010 | INSTOCK | Apple Cider | 4x1gal | Carlson Orchards | Harvard | MA | ||||||||||||||
| BEVE0034 | INSTOCK | Beverage Spindrift Fresh Soda Cran-Raspberry | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BEVE0035 | INSTOCK | Beverage Spindrift Fresh Soda Grapefruit | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BEVE0036 | INSTOCK | Beverage Spindrift Fresh Soda Half & Half | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BEVE0037 | INSTOCK | Beverage Spindrift Fresh Soda Lemonade | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BEVE0038 | INSTOCK | Beverage Spindrift Fresh Soda Mango-Orange | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BEVE0072 | INSTOCK | Beverage Spindrift Fresh Seltzer Lemon | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BEVE0074 | INSTOCK | Beverage Spindrift Fresh Seltzer Raspberry Lime | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BEVE0076 | INSTOCK | Beverage Spindrift Fresh Seltzer Tangerine | 24x12oz case | Spindrift Soda Company | Charlestown | MA | ||||||||||||||
| BREA0061 | INSTOCK | Bread Baguette | 30×12″ | Tougias Bread Co. | Springfield | MA | ||||||||||||||
| BREA0063 | INSTOCK | Bread Loaf Peasant Wheat | 20x12oz | Tougias Bread Co. | Springfield | MA | ||||||||||||||
| BREA0065 | INSTOCK | Bread Loaf Peasant White | 20x12oz | Tougias Bread Co. | Springfield | MA | ||||||||||||||
| BREA0068 | INSTOCK | Bread Roll Assorted | 120x2oz | Tougias Bread Co. | Springfield | MA | ||||||||||||||
| BREA0070 | INSTOCK | Bread Roll Peasant | 150x2oz | Tougias Bread Co. | Springfield | MA | ||||||||||||||
| BREA0071 | INSTOCK | Bread Roll Wheat | 150x2oz | Tougias Bread Co. | Springfield | MA | ||||||||||||||
| BREA0072 | INSTOCK | Bread Rustic | 15x15oz | Tougias Bread Co. | Springfield | MA | ||||||||||||||
| CHEE0044 | INSTOCK | Cheese Blue Berkshire | 2.2# | Berkshire Cheese | Great Barrington | MA | ||||||||||||||
| CHEE0080 | INSTOCK | Cheese Blue Great Hill | 6# | Great Hill Farm | Marion | MA | ||||||||||||||
| CHEE0935 | INSTOCK | Cheese Brie | 6x7oz | Blythedale Farm | Corinth | VT | ||||||||||||||
| CHEE0190 | INSTOCK | Cheese Capri Goat Bluebonnet | 3oz | Great Hill Farm | Marion | MA | ||||||||||||||
| CHEE0203 | INSTOCK | Cheese Capri Goat Calabrini | 6oz | Great Hill Farm | Marion | MA | ||||||||||||||
| CHEE0220 | INSTOCK | Cheese Capri Goat Chocolate | 5oz | Westfield Farm | Hubbardston | MA | ||||||||||||||
| CHEE0195 | INSTOCK | Cheese Capri Goat Feta | 25oz | Westfield Farm | Hubbardston | MA | ||||||||||||||
| CHEE0215 | INSTOCK | Cheese Capri Goat Hickory Smoked | 4oz | Westfield Farm | Hubbardston | MA | ||||||||||||||
| CHEE0195 | INSTOCK | Cheese Capri Goat Plain | 1kg | Westfield Farm | Hubbardston | MA | ||||||||||||||
| CHEE0222 | INSTOCK | Cheese Capri White Buck | 7oz | Westfield Farm | Hubbardston | MA | ||||||||||||||
| CHEE0197 | INSTOCK | Cheese Capri Goat Wasabi | 5oz | Westfield Farm | Hubbardston | MA | ||||||||||||||
| CHEE0288 | INSTOCK | Cheese Cheddar 1YR | 10# | Grafton Village | Grafton | VT | ||||||||||||||
| CHEE0290 | INSTOCK | Cheese Cheddar 2YR | 10# | Grafton Village | Grafton | VT | ||||||||||||||
| CHEE0270 | PREORDER | Cheese Cheddar Curd | 2×7# case | Maplebrook Farm | Bennington | VT | ||||||||||||||
| CHEE0440 | INSTOCK | Cheese Feta | 2×8# | Narragansett Creamery | Providence | RI | ||||||||||||||
| CHEE0525 | INSTOCK | Cheese Gouda Smith’s | 9# | Smith’s Country Cheese | Winchendon | MA | ||||||||||||||
| CHEE0950 | INSTOCK | Cheese Gruyere | 7# | Blythedale Farm | Corinth | VT | ||||||||||||||
| CHEE0660 | INSTOCK | Cheese Mozzarella Curd | 2×10# | Narragansett Creamery | Providence | RI | ||||||||||||||
| CHEE0803 | INSTOCK | Cheese Ricotta | 2×5# | Narragansett Creamery | Providence | RI | ||||||||||||||
| CHEE0115 | INSTOCK | Cheese Tomme Fiddlehead | 5# | Boggy Meadow Farm | Walpole | NH | ||||||||||||||
| CRAC0040 | INSTOCK | Crackers Seed Overload | 12x5oz | Nejaime’s Lavasch | Stockbridge | MA | ||||||||||||||
| CREA0041 | INSTOCK | Cream Heavy | 9×1/2 gal | High Lawn Farm | Lee | MA | ||||||||||||||
| EGGS0065 | INSTOCK | Eggs Organic Farm Fresh | 15 doz case | The Country Hen | Hubbardston | MA | ||||||||||||||
| FLOU0010 | INSTOCK | Flour AP Special | 50# bag | King Arthur | Norwich | VT | ||||||||||||||
| FLOU0012 | INSTOCK | Flour Bread Sir Gallahad | 50# bag | King Arthur | Norwich | VT | ||||||||||||||
| FLOU0013 | INSTOCK | Flour Bread Sir Lancelot | 50# bag | King Arthur | Norwich | VT | ||||||||||||||
| HOMM0010 | INSTOCK | Hummus Classic | 2×4# | Tribe | Taunton | MA | ||||||||||||||
| MAPL0001 | INSTOCK | Maple Cream | 8oz | Ben’s Sugar Shack | Temple | NH | ||||||||||||||
| SUGA0065 | INSTOCK | Maple Sugar | 6×2# | Ben’s Sugar Shack | Temple | NH | ||||||||||||||
| MAPL0002 | INSTOCK | Maple Syrup Grade A | 64oz | Ben’s Sugar Shack | Temple | NH | ||||||||||||||
| MAPL0005 | INSTOCK | Maple Syrup Grade B | 64oz | Ben’s Sugar Shack | Temple | NH | ||||||||||||||
| MAPL0008 | INSTOCK | Maple Syrup Grade B | gal | Ben’s Sugar Shack | Temple | NH | ||||||||||||||
| MILK0037 | INSTOCK | Milk Chocolate Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA | ||||||||||||||
| MILK0022 | INSTOCK | Milk Lowfat Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA | ||||||||||||||
| MILK0043 | INSTOCK | Milk Skim Fat Free Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA | ||||||||||||||
| MILK0053 | INSTOCK | Milk Whole Jersey | 9×1/2 gal | High Lawn Farm | Lee | MA | ||||||||||||||
| MUSH0053 | INSTOCK | Mushrooms Blue Oyster | 3# box | New Hampshire Mushroom Co. | Tamworth | NH | ||||||||||||||
| MUSH0163 | INSTOCK | Mushrooms Chestnut | 3# box | New Hampshire Mushroom Co. | Tamworth | NH | ||||||||||||||
| OILS0010 | INSTOCK | Oils Canola | 6x1gal | Catania Spagna | Ayer | MA | ||||||||||||||
| OILS0012 | INSTOCK | Oils Canola Bulk | 1×35# | Catania Spagna | Ayer | MA | ||||||||||||||
| OILS0020 | INSTOCK | Oils 75/25 Canola/EVOO | 6x1gal | Catania Spagna | Ayer | MA | ||||||||||||||
| OILS0030 | INSTOCK | Oils 90/10 Canola/EVOO | 6x1gal | Catania Spagna | Ayer | MA | ||||||||||||||
| OILS0072 | INSTOCK | Oils Fry Lite Canola – Zero Trans Fat | 1×35# | Catania Spagna | Ayer | MA | ||||||||||||||
| PANC0008 | INSTOCK | Pancetta Uncured | 3X3# avg | Daniele Foods | Pascoag | RI | ||||||||||||||
| PRSN0010 | LIMITED | Parsnips | 25# bag | Manheim Farm | Whately | MA | ||||||||||||||
| PAST0242 | INSTOCK | Pasta Ravioli Heritage Butternut Squash | 1×5# | Maria’s Pasta | Malden | MA | ||||||||||||||
| PEAS0005 | INSTOCK | Pea Shoots (Snow Pea) | 2# box | Farming Turtles | Exeter | RI | ||||||||||||||
| PEAN0100 | INSTOCK | Peanut Butter Smooth | 6×5# | Teddie Peanut Butter | Everett | MA | ||||||||||||||
| PICK0015 | INSTOCK | Pickles Grillo’s Hot | 4 gal bucket | Grillo’s Pickles | Boston | MA | ||||||||||||||
| PICK0020 | INSTOCK | Pickles Grillo’s Italian Dill | 4 gal bucket | Grillo’s Pickles | Boston | MA | ||||||||||||||
| SAUS0021 | INSTOCK | Sausage Casalingo Sweet | 8×2.3# avg | Daniele Foods | Pascoag | RI | ||||||||||||||
| SAUS0022 | INSTOCK | Sausage Casalingo Hot | 8×2.3# avg | Daniele Foods | Pascoag | RI | ||||||||||||||
| SAUS0023 | INSTOCK | Sausage Felino | 8×1.75# avg | Daniele Foods | Pascoag | RI | ||||||||||||||
| SAUS0024 | INSTOCK | Sausage Fruili Sweet Sopressata | 6×3# avg | Daniele Foods | Pascoag | RI | ||||||||||||||
| SAUS0025 | INSTOCK | Sausage Fruili Hot Sopressata | 6×3# avg | Daniele Foods | Pascoag | RI | ||||||||||||||
| SAUS0027 | INSTOCK | Sausage Mini Milano | 20x4oz | Daniele Foods | Pascoag | RI | ||||||||||||||
| SAUS0028 | INSTOCK | Sausage Mini Sweet Sopressata | 20x4oz | Daniele Foods | Pascoag | RI | ||||||||||||||
| SAUS0029 | INSTOCK | Sausage Mini Hot Sopressata | 20x4oz | Daniele Foods | Pascoag | RI | ||||||||||||||
| SPRO0065 | LIMITED | Sprouts Soy | 10# case | Chang Farms | South Deerfield | MA | ||||||||||||||
| SPRO0075 | LIMITED | Sprouts Sunflower | 2.5# box | Farming Turtles | Exeter | RI | ||||||||||||||
| TORT0080 | INSTOCK | Tortilla Corn Fresh 6″ | 24# case | La Nina Tortilleria | Everett | MA | ||||||||||||||
| TORT0130 | INSTOCK | Tortilla Flour 6″ | 32x12ct | Maria & Ricardo’s | Canton | MA | ||||||||||||||
| TORT0150 | INSTOCK | Tortilla Flour 8″ | 18x12ct | Maria & Ricardo’s | Canton | MA | ||||||||||||||
| TORT0160 | INSTOCK | Tortilla Flour 10″ | 10x12ct | Maria & Ricardo’s | Canton | MA | ||||||||||||||
| TORT0170 | INSTOCK | Tortilla Flour 12″ | 10x12ct | Maria & Ricardo’s | Canton | MA | ||||||||||||||
| TURN0030 | INSTOCK | Turnips Purple Top | 25# bag | Manheim Farm | Whately | MA | ||||||||||||||
| WHE010 | INSTOCK | Wheatgrass | 3# | Farming Turtles | Exeter | RI | ||||||||||||||
| YOGU0055 | INSTOCK | Yogurt Assorted | 12x8oz | Narragansett Creamery | Providence | RI | ||||||||||||||
| NEW ENGLAND SELECTIONS | ||||||||||||||||||||
| Sourced from New England States outside of 150 mile radius | ||||||||||||||||||||
| Code | Inventory | Product | Pack | Farm | City | State | ||||||||||||||
| BUTT0050 | INSTOCK | Butter Salted | 36×1# case | Cabot Creamery | Montpelier | VT | ||||||||||||||
| BUTT0060 | INSTOCK | Butter Unsalted | 36×1# case | Cabot Creamery | Montpelier | VT | ||||||||||||||
| CHEE0085 | INSTOCK | Cheese Cellars Blue Bayley Hazen | 7# | Jasper Hill Farm | Greensboro | VT | ||||||||||||||
